ENGINE SERVICES PRICE |
PRICE |
| Shop hourly labor rate | 85.00 |
| Remove & replace top end in chassis includes jetting | 250.00 |
| Remove & replace engine from chassis (250cc and up) | 160.00 |
| Remove & replace engine from chassis (Up to 230cc) | 120.00 |
| Remove & replace top end from chassis (ATV) | 270.00 |
| Disassemble & inspect entire RFVC engine (Out of Chassis) | 150.00 |
| Complete engine reassembly | 300.00 |
| Disassemble & inspect 2-valve engine (Out of Chassis) | 100.00 |
| Disassemble & inspect 2-valve engine top end only (Out of Chassis) | 55.00 |
| Disassemble & inspect top end only RFVC (Out of Chassis) | 80.00 |
| Disassemble & inspect XR80 to CRF230 (Out of Chassis) | 100.00 |
| Reassemble top end RFVC engine | 100.00 |
| Reassemble top end / 2-valve engine | 80.00 |
| Reassemble 2-valve engine | 160.00 |
| Reassemble 4-valve engine | 300.00 |
| Reassemble lower end only (250 and up) | 175.00 |
| Basket case layout charge | 50.00 |
| Adjust valves 4-valve (Tappet) | 75.00 |
| Adjust valves 4-valve (Bucket) | 125.00 |
| Adjust valves 2-valve | 50.00 |
| Shim Cylinder (Head Off Motor) | 50.00 |
| Extended cylinder head finning (Big Fin Head) | 450.00 |
| Port & Polish / 4-valve (includes 3-angle valve job) | 350.00 |
| Port & Polish / 2-valve | 175.00 |
| Porting only / 4-valve and valve job | 200.00 |
| Porting only / 2-valve | 125.00 |
| Polish cam journal (no welding) | 35.00 |
| Machine center cam journal (head/cover) | 150.00 |
| Remove & replace cam chain | 125.00 |
| 3-angle valve job / 4-valve | 100.00 |
| 3-angle valve job / 2-valve | 75.00 |
| Big bore & hone (for big bore piston) | 90.00 |
| Bore & hone cylinder (2-Stroke) | 75.00 |
| Bore & hone cylinder (4-Stroke) (small bore piston) | 65.00 |
| Bore & hone cylinder (4-Stroke with XR’s Only piston kit) | 75.00 |
| Remove & replace standard cylinder sleeve (no boring) | 50.00 |
| Install HRC kit on TRX | 300.00 |
| Install big bore sleeve (purchased with service) | 90.00 |
| Install big bore sleeve (customer supplied sleeve) | 110.00 |
| Install connecting rod on crankshaft (press & true) | 100.00 |
| Install one helicoil (under 6mm) | 15.00 each |
| Install one helicoil (over 6mm) | 20.00 each |
| Remove & replace valve seat (each) | 60.00 |
| Remove & replace valve guides (each) | 25.00 |
| Remove & replace valve guides (2 or more) | 15.00 |
| Spark plug helicoil repair | 30.00 |
| Surface cylinder head | 30.00 |
| Slot cam sprocket | 30.00 |
CHECK & ADVISE SERVICES |
|
| External Check & Advise - This is a service we offer for motorcycles with running problems that are not very obvious, such as smoking, knocking, internal problems and the like. | 150.00 |
SUSPENSION SERVICES PRICE |
|
|
Remove & replace forks from bike |
50.00 |
| Remove & replace fork springs / set oil (on bike / fork oil not included) | 50.00 |
| Rebuild forks, change oil & seals (non-cartridge type / fork oil not included) | 125.00 |
| Rebuild forks, change oil & seals (cartridge type / fork oil not included) | 130.00 |
| Revalve forks / XR’s only valving (fork oil not included) | 150.00 |
| Revalve forks / Race-Tech parts (labor only / fork oil not included) | 150.00 |
| Rear shock rebuild | 175.00 |
| Remove and replace rear shock from bike | 50.00 |
| Rear shock revalve / XR’s Only valving | 140.00 |
| Rear shock revalve / Race-Tech Valving | 140.00 |
| Shorter rear shock travel (rebuild / internal spacer) | 160.00 |
| Install front end bottoming cones / rebuild forks | 120.00 |
| Chassis & suspension setup with static SAG front and rear | 40.00 |
| Hard anodize front fork lowers (must be sent stripped & disassembled) | 85.00 |
| Hard anodize rear shock body (must be sent stripped & disassembled) | 70.00 |
| Remove & replace spherical bearing (off bike) | 10.00 |
EXHAUST SERVICES PRICE |
|
|
Remove & replace exhaust system |
30.00 |
|
Thermal wrap exhaust header |
50.00 |
|
Ceramic coat exhaust tail section |
Call |
|
Ceramic coat exhaust header |
Call |
EXHAUST, FUEL & CARBURETOR SERVICES PRICE |
|
|
Install large capacity fuel tank (IMS and others) |
45.00 |
|
Install exhaust system and rejet carb & block off kit (XR650L & XR650R) |
150.00 |
|
Install exhaust system and rejet carb and air box modification (CRF250X & 450X) |
200.00 |
|
Install exhaust system and rejet carb (most bikes except quads) |
100.00 |
|
Install exhaust system and air box modifications (quads) |
125.00 |
|
Install exhaust system and pumper carb kit |
105.00 |
|
Carburetor jetting in chassis |
75.00-125.00 |
| Install Pumper Carburetor | 75.00 |
| Carburetor Clean (on bike) | 150.00-175.00 |
| Carburetor Clean (off bike / off quad) | 100.00 |
| Carburetor Clean (on quad) | 150.00-200.00 |
TUNE-UP SERVICES PRICE |
|
|
Full tune & service on bikes (2007 & newer / 150cc & up) |
175.00 |
|
Full tune & service on bikes (1990 - 99 150cc & up) |
150.00 |
|
Full tune & service on bikes (1989 and older 150cc & up) |
200.00 |
|
Full tune & service on quads |
200.00 |
|
Oil and filter change |
30.00 |
|
Oil and filter change (CRF one side) |
30.00 |
|
Service Air Filter / R&R |
20.00 |
TIRE & WHEEL SERVICES PRICE |
|
| Install tube in tire mount tire on rim (off bike) | 50.00 |
| Mount front tire (when wheel on bike) | 40.00 |
| Mount rear tire (when wheel on bike) | 45.00 |
| Install tube in tire (off bike) | 25.00 |
| Remove and replace either wheel | 15.00 |
BRAKE, CLUTCH, LEVER & SPROCKET SERVICES PRICE |
|
| Remove & replace brake pads or shoes on front or rear | 20.00 |
| Remove & replace clutch cover | 60.00 |
| Remove & replace countershaft sprocket | 25.00 |
| Remove & replace rear sprocket | 30.00 |
| Remove & replace clutch cable | 15.00 |
| Remove & replace shift lever | 10.00 |
| Rebuild caliper (off bike) | 40.00 |
| Rebuild caliper (on bike) | 75.00 |
| Rebuild reservoir (off bike) | 40.00 |
| Rebuild reservoir (on bike) | 75.00 |
ADDITIONAL SERVICES PRICE |
|
| Install rear fender bag / large or small | 10.00 |
|
Install hand guards / rally guards |
40.00 |
| Install hand guards / rally guards (with dual sport kit) | 60.00 |
| Install aftermarket skid plate | 20.00 |
| Install lighting kit (all brands) | 150.00 |
| Install seat cover | 50.00 |
| Install tank graphics | 25.00 |
| Remove & replace chain guide / chain slipper (each) | 15.00 |
| Remove & replace throttle cables / clutch cables (each) | 20.00 |
| Remove & replace handlebars (except Pro Tapers with kit) | 40.00 |
| Remove & replace handlebars with top clamp / stabilizer mount | 80.00 |
| Service Chain | 22.00 |
| Ceramic coat combustion chamber / cylinder head | 60.00 |
| Water pump rebuild | 100.00 |
| Remove & replace chain | 25.00 |